View a list of Cognitive Solutions Inc. Printer models Download software and drivers for your Cognitive Printer Cognitive Printers have endless applications, click to find out more. Cognitive printer supplies and parts search tool. Cognitive Solutions Inc. Service and Support information About Cognitive Solutions Inc. Cognitive Solutions Partners  
Ci Logo

One Printer for Your Entire Enterprise!

Cognitive’s Compact Industrial C Series printers, the next generation of high performance thermal label printers, are ideal for both mid-range and desktop applications. C Series printers deliver exceptional value and durability in a small footprint that offers a full internal connectivity suite.

Our customers continuously tell how unique, fast and easy this printer is to use. Contact us today and find out for yourself.

CI Printer
tech
barcodetechtechcommandstechtech
TT Labels and Tags
Size (WxH”) # up Print type Material Adhesive Wind OD” Core” Items  per roll Rolls per case Index Stock Item Part #
.75x.75 1 TT Paper Permanent In 4.75 1.5 2285 12 Gap N 03-02-1832
1.15x1 1 TT Paper Permanent In 4.75 1.5 1685 12 Gap N 03-02-3005
1.15x1 2 TT Paper Permanent In 4.75 1.5 3370 12 Gap Y 03-02-1731
1.15x1 2 TT Paper Removable In 4.75 1.5 3370 12 Gap Y 03-02-1898
1.15x1 2 TT Paper Permanent In 5 1.5 4700 12 Gap N 03-02-2120
1.15x1 2 TT Paper Removable In 5 1.5 4700 12 Gap Y 03-02-2121
1.15x1 2 TT Paper Permanent In 7 1.5 10610 6 Gap N 03-02-2585
1.15x1 2 TT Paper Removable In 7 1.5 10610 6 Gap N 03-02-2583
2x.56 1 TT Paper Permanent In 4.75 1.5 2665 12 Gap N 03-02-3007
2.3x1 1 TT Paper Permanent In 5 1.5 2350 12 Gap Y 03-02-2122
2.3x1 1 TT Paper Permanent In 7 1.5 5305 6 Gap N 03-02-2581
2.3x1 1 TT Paper, yellow Permanent In 4.75 1.5 1685 12 Gap N 03-02-3003
2.3x1 1 TT Paper Permanent In 4.75 1.5 1685 12 Gap Y 03-02-1656
2.4x1 1 TT Paper Removable In 5 1.5 2350 12 Gap N 03-02-2123
2.4x1 1 TT Paper Removable In 7 1.5 5305 6 Gap N 03-02-2577
2.4x1 1 TT Paper Removable In 4.75 1.5 1685 12 Gap Y 03-02-1661
2.4x1 1 TT Polyester Permanent In 4.75 1.5 1685 12 Gap Y 03-02-1830
2.4x1 1 TT Vinyl Permanent In 5 1.5 2270 12 Gap N 03-02-2130
2.4x1 1 TT Vinyl Permanent In 7 1.5 4800 6 Gap N 03-02-2579
2.4x1 1 TT Vinyl Permanent In 4.75 1.5 1685 12 Gap Y 03-02-1733
2.4x1 1 TT Vinyl Permanent In 4.75 1.5 1685 12 Gap Y 03-90-1046
2.4x2 1 TT Paper Permanent In 5 1.5 1280 12 Gap N 03-02-2124
2.4x2 1 TT Paper Permanent In 7 1.5 2880 6 Gap N 03-02-2575
2.4x2 1 TT Paper Permanent In 4.75 1.5 914 12 Gap Y 03-02-1823
2.4x3 1 TT Paper Permanent In 5 1.5 878 12 Gap Y 03-02-2125
2.4x3 1 TT Paper Permanent In 7 1.5 1976 6 Gap N 03-02-2563
2.4x3 1 TT Paper Permanent In 4.75 1.5 627 12 Gap Y 03-02-1730
3x1 1 TT Paper Permanent In 5 1.5 2480 12 Gap N 03-02-2133
3x1 1 TT Paper Permanent In 7 1.5 5600 6 Gap N 03-02-2597
3x1 1 TT Paper Permanent In 4.75 1.5 1775 12 Gap Y 03-02-1824
4.25x1 1 TT Paper Permanent In 5 1.5 2350 12 Gap N 03-02-2134
4.25x1 1 TT Paper Permanent In 7 1.5 5305 6 Gap N 03-02-2595
4.25x1 1 TT Paper Permanent In 4.75 1.5 1685 12 Gap Y 03-02-1657
4x2 1 TT Paper Permanent In 5 1.5 1315 12 Gap N 03-02-2135
4x2 1 TT Paper Permanent In 7 1.5 2960 6 Gap N 03-02-2593
4x2 1 TT Paper Permanent In 4.75 1.5 940 12 Gap Y 03-02-1828
4x3 1 TT Paper Permanent In 5 1.5 896 12 Gap N 03-02-2554
4x3 1 TT Paper Permanent In 4.75 1.5 640 12 Gap N 03-02-2558
4x3 1 TT Paper Permanent In 7 1.5 2015 6 Gap N 03-02-2591
4x3 1 TT Poly Permanent In 4.75 1.5 640 12 Gap N 03-02-1831
4.25x3 1 TT Paper Permanent In 7 1.5 1750 6 Gap N 03-02-2638
4.25x3 1 TT Paper Permanent In 4.75 1.5 627 12 Gap N 03-02-1659
4x4 1 TT Paper Permanent In 5 1.5 678 12 Gap N 03-02-2555
4x4 1 TT Paper Permanent In 4.75 1.5 484 12 Gap Y 03-02-2559
4x4 1 TT Paper Permanent In 7 1.5 1525 6 Gap N 03-02-2589
4x6 1 TT Paper Permanent In 5 1.5 455 12 Gap N 03-02-2137
4x6 1 TT Paper Permanent In 7 1.5 1025 6 Gap Y 03-02-2587
4x6 1 TT Paper Permanent In 4.75 1.5 326 12 Gap Y 03-02-1829
4.25x6 1 TT Paper Permanent In 4.75 1.5 320 12 Gap N 03-02-1660

TT Butterfly Labels

Size (WxH))

# across

Print type

Material

Adhesive

Wind

OD”

Core”

Items  per roll

Rolls per case

Index

Stock item

Part #

2x.56

1

TT

Vinyl

Permanent

In

4.75

1.5

2665

12

Gap

Y

03-02-1803

2x.56

1

TT

Vinyl

Permanent

In

4.75

1.5

2665

12

Bar

N

03-02-1732

2x.56

1

TT

Vinyl

Permanent

In

5

1.5

3600

12

Gap

N

03-02-2131

2x.56

1

TT

Vinyl

Permanent

In

7

1.5

7600

6

Gap

N

03-02-2569


TT Rattail Labels

Size (WxH))

# across

Print type

Material

Adhesive

Wind

OD”

Core”

Items  per roll

Rolls per case

Index

Stock item

Part #

1.25x3

1

TT

Vinyl

Permanent

In

4.75

1.5

640

12

Bar

N

03-02-3008

2.25x1

1

TT

Vinyl

Permanent

In

4.75

1.5

1685

12

Bar

N

03-50-0042

3.5x.4375

1

TT

Vinyl

Permanent

In

4.75

1.5

3100

12

Gap

N

03-50-0044


TT Non-Adhesive Tags

Size (WxH))

# across

Print type

Thickness

Wind

OD”

Core”

Items  per roll

Rolls per case

Index

Stock
item

Part #

2.4x1

1

TT

7.5 mil

In

4.75

1.5

1500

12

Bar

Y

03-02-1664

2.4x1

1

TT

7.5 mil

In

4.75

1.5

1500

12

Gap

Y

03-02-1786

2.4x1

1

TT

7.5 mil

In

5

1.5

2100

12

Bar

N

03-02-2127

2.4x1

1

TT

7.5 mil

In

7

1.5

4800

6

Bar

N

03-02-2573

2.4x1

1

TT

7.5 mil

In

7

1.5

4800

6

Gap

N

03-02-2567

2.4x2

1

TT

7.5 mil

In

4.75

1.5

750

12

Bar

N

03-02-1895

2.4x2

1

TT

7.5 mil

In

4.75

1.5

750

12

Gap

N

03-02-1896

2.4x2

1

TT

7.5 mil

In

5

1.5

1050

12

Bar

N

03-02-2128

2.4x2

1

TT

7.5 mil

In

7

1.5

2400

6

Bar

N

03-02-2571

2.4x2

1

TT

7.5 mil

In

7

1.5

2400

6

Gap

N

03-02-2565